Agricultural Air Pollution | Agricultural Fires |
Agricultural Runoff | Animal Waste |
Aviation Emissions | Bilge Water From Ships |
Building Wastewater | Chemical Plant Emissions |
Chemical Plant Wastewater | Chemical Spills |
Construction Emissions | Construction Waste |
Customer Product Waste | Electromagnetic Fields |
Environmental Impact of War | Fertilizer Runoff |
Fires | Firewater |
Fishing Debris | Fuel Combustion |
Fungicides | Gas Venting and Flaring |
Herbicides | Household Wastewater |
Indoor Air Pollution | Industrial Accidents |
Insecticides | Landfill Fires |
Light Pollution | Litter |
Manufacturing Emissions | Manufacturing Wastewater |
Marine Paint | Microplastics |
Military Pollution | Mining Waste |
Nanoparticles | Noise Pollution |
Nuclear Waste | Oil Extraction Wastewater |
Oil Refinery Emissions | Oil Refinery Wastewater |
Oil Spills | Pesticides |
Pharmaceutical Pollution | Plastic Degradation |
Plastic Waste | Power Plant Emissions |
Radioactive Contamination | Road Debris |
Rocket Emissions | Sandstorms |
Sewage | Ship Blackwater |
Ship Exhaust | Ship Greywater |
Shipping Accidents | Slash & Burn Farming |
Smoking | Soil Conditioners |
Soil Contamination | Space Junk |
Thermal Pollution | Toxic Chemicals in Consumer Products |
Vehicle Emissions | Volatile Organic Compounds |
Volcanic Eruptions | Waste Incineration |
Waste Oil | Wood Burning |
Overview: Pollution | ||
Type | ||
Definition (1) | The introduction of harmful materials into the environment. | |
Definition (2) | The introduction of harmful materials or effects into the environment. | |
Related Concepts |