Energy EfficiencyValue produced by a unit of energy. | Time EfficiencyValue produced in a period of time. |
Cost EfficiencyValue produced by spending. | Quality EfficiencyValue produced by the unit cost of a product or service e.g. a reasonably inexpensive product that’s high quality. |
Material EfficiencyValue produced by a unit of material such as wood, plastic or metal. | Labor EfficiencyValue produced in an hour, week, month or year of work. Better known as productivity. |
Process EfficiencyThe value produced by a process relative to the resources it consumes. | Output EfficiencyThe ratio of outputs to inputs. |
Resource EfficiencyThe outputs created by a unit of a resource such as water. | Space EfficiencyThe value created per square foot of space. |
Information EfficiencyThe degree to which information has been reflected in decisions, strategy and market prices. | Inventory EfficiencyHow quickly your average unit of inventory sells. |
Capacity EfficiencyThe value produced by a unit of capacity such as an hour of CPU time. | Service EfficiencyThe value such as customer satisfaction produced by a service relative to resources consumed. |
Training EfficiencyThe outcome of training such as knowledge and skill relative to the resources such as time and cost consumed. | Capital EfficiencyThe value produced per dollar of deployed capital. |
Employee EfficiencyThe value such as revenue produced per employee relative to the all-in costs of your employees. | Data EfficiencyThe value produced per data record. |
Transportation EfficiencyThe resources such as time and energy consumed to transport a person a mile. |