| |
Productivity is the amount of output you create with a unit of labor or capital. This is economic gravity whereby it is a fundamental measure of how much value a society, organization, team, employee, facility or machine can produce. The following is a complete explanation.
Labor ProductivityLabor productivity is the amount of value a person creates with an hour, month or year of work. This is key to that person's earnings such as salary or business revenue. In theory, an employer should be able to pay a more productive employee more. At the level of an economy, this does indeed occur as average income tends to rise with productivity growth.
Capital ProductivityCapital productivity is the amount of value created by a dollar of capital input. In this context, capital is a productive asset such as a building, facility, machine, computer or software installation. Naturally, these things are often measured in aggregate as fixed assets. As with labor productivity, capital productivity is fundamental economic gravity that defines the economic efficiency of nations.Material ProductivityThe amount of output you produce for a unit of materials. Materials can include any physical substance that goes into an output such as a product, service or construction project. For example, the water that you use to produce a tomato. Material productivity can be measured for all materials as a dollar amount or can be measured for specific materials by quantity such as weight.Total Factor ProductivityTotal factor productivity, also known as multifactor productivity, is the ratio of output to all inputs including capital, material, labor and energy. This can only be measured in monetary amounts such as dollars. For example, it uses labor costs as opposed to labor hours. Total factor productivity is very similar to more popular metrics such as gross margins and unit costs and therefore isn't used that much.Personal ProductivityPersonal productivity are the outcomes a person can create with their time. Time is a unique resource in that there are only so many hours in a day that can't be extended. You can buy more land, rent more space, hire more employees or buy more equipment but your personal time can't be increased in any given year. As such, producing more in an hour, day or year can have great value to an individual as it allows them to do more with their time. This has created a mini industry of advice and productivity tools designed to help individuals be more productive.Productivity ImprovementLabor and capital productivity are strongly interrelated. If you invest heavily in capital your labor productivity will tend to go up. A pilot flying a large modern aircraft that carries 500 passengers can produce more value in an hour than a taxi driver in a small car that carries 2 passengers. Likewise, things like education can improve the productivity of capital. A highly education engineer may produce more in an hour using a computer than someone with little formal education. This effectively make the computer more productive. The following are common things that are known to increase productivity.Productivity vs EfficiencyProductivity is the efficiency of something. The term productivity is most commonly used to describe labor productivity which is the efficiency of an hour of work. This is calculated with the efficiency formula. Likewise, capital, material and total factor productivity are all forms of efficiency.FormulasProductivity is always calculated with some variation of the efficiency formula. The following are common examples.Productivity | = | | OutputInputs | | | | | |
Labor Productivity | = | | OutputHours Worked | | | | | |
Capital Productivity | = | | OutputCapital Input | | | | | |
Material Productivity | = | | OutputMaterial Input | | | | | |
Total Factor Productivity | = | | OutputTotal Inputs | | | | | |
Personal Productivity | = | | OutcomesHours Consumed |
SummaryProductivity is the amount of value you create with a unit of labor, capital, material or energy. This is economic gravity as all people, firms and nations have a limited amount of time or labor each month such that increasing productivity is a primary way to create more value.Next read: Examples of Productivity
If you enjoyed this page, please consider bookmarking Simplicable.
A list of capabilities.
A list of productivity examples.
The definition of productivity improvement with examples.
The definition of productivity management with examples.
The basic types of human productivity.
The definition of work ethic with examples.
A comprehensive list of innovation techniques.
Basic types of know-how.
A definition of knowledge work with examples.
TrendingThe most popular articles on Simplicable in the past day.
Recent posts or updates on Simplicable.
Site Map
© 2010-2023 Simplicable. All Rights Reserved. Reproduction of materials found on this site, in any form, without explicit permission is prohibited.
View credits & copyrights or citation information for this page.
|