
Abiotic | Absolute Zero |
Absorption | Acceleration |
Acclimatization | Accuracy |
Acid | Acoustics |
Adaptation | Adhesion |
Aerobic | Aerodynamics |
Aggregate | Algebra |
Alkaline | Alloy |
Alternative Hypothesis | Amber |
Ampere | Amplitude |
Anaerobic | Analyze |
Anatomy | Anomaly |
Anti-gravity | Antibiotic |
Antimatter | Apoptosis |
Aquifer | Assert |
Asteroid | Astronomical Body |
Astronomical Units | Astronomy |
Astrophysics | Atmosphere |
Atomic | Atomic Mass |
Atomic Number | Atomicity |
Attribute | Attrition |
Autoimmunity | Axis |
Background Radiation | Bacteria |
Base | Beam |
Bias | Biodiversity |
Biology | Biomarker |
Biome | Biomechanics |
Biotic | Black Hole |
Boiling Point | Boson |
Botany | Brittleness |
Buoyancy | Calculus |
Capacitor | Carbon Fixation |
Catalyst | Cathode |
Causation | Cell |
Cell Division | Center of Gravity |
Centrifugal Force | Chain Reaction |
Characteristic | Charge |
Chelation | Chemical Formula |
Chemical Reaction | Chemistry |
Chromodynamics | Chromosome |
Circadian Rhythm | Cloning |
Cluster Analysis | Cohesion |
Cohort | Colony |
Comet | Compound |
Compression | Condensation |
Conduction | Confidence Interval |
Constant | Continental Crust |
Continuum | Control |
Control Group | Correlation |
Cosmic Dust | Cosmic Ray |
Cretaceous | Critical Mass |
Crystalline | Current |
Curvature | DNA |
Damping | Dark Energy |
Dark Matter | Decay |
Declination | Density |
Dependent Variable | Derivative |
Dilution | Drag |
Ductility | Dynamics |
Elasticity | Electric Field |
Electrical Circuit | Electrical Resistance |
Electromagnetic Radiation | Electron |
Electronegativity | Electrostatic |
Element | Elementary Particle |
Empirical Evidence | Emulsion |
Energy | Entropy |
Enzyme | Eon |
Epicenter | Epoch |
Equation | Equilibrium |
Erosion | Escape Velocity |
Evidence | Evolution |
Experiment | Experimental Error |
Explanatory Power | Exponential Growth |
Extinction | Falsifiability |
Field Experiment | Fluid Mechanics |
Flux | Food Chain |
Force | Fossil |
Fracture | Freezing Point |
Frequency | Frequency Distribution |
Friction | Fungi |
Fusion | Galactic Tide |
Galaxy | Gamma Ray |
Gas | Gene |
Gene Pool | General Relativity |
Genetic Code | Genetics |
Genome | Genotype |
Geology | Geomagnetic |
Gravitational Constant | Gravity |
Habitat | Hadron |
Half-life | Hard Science |
Heat | Heliosphere |
Heredity | Higgs Boson |
Homeostasis | Horsepower |
Hybrid | Hydrothermal |
Hyperbolic Growth | Hypothesis |
Impedance | Independent Variable |
Inductance | Inertia |
Inference | Infrared |
Infrasound | Insulator |
Integral | Interference |
Interstellar | Invertebrate |
Ion | Ionic Bond |
Ionization | Ionizing Radiation |
Isotope | Joule |
Jurassic | Kelvin |
Kinematics | Kinetic Energy |
Lava | Leukocyte |
Light | Light Year |
Liquid | Logic |
Lumen | Luminosity |
Machine | Macromolecule |
Macronutrient | Magma |
Magnetic Field | Magnetism |
Magnitude | Mammals |
Mass | Mass Spectrometry |
Material Strength | Material Toughness |
Mathematics | Matrix |
Matter | Mechanics |
Medium | Medulla |
Meiosis | Melting Point |
Membrane | Meridian |
Metabolic | Metal |
Metamorphosis | Meteor |
Milky Way | Mineral |
Mineralization | Mitochondria |
Mitosis | Model |
Molecule | Moment of Inertia |
Momentum | Morphology |
Mucous Membrane | Nanoscale |
Natural Experiment | Natural Selection |
Nebula | Negative Control |
Neuron | Neurotransmitter |
Neutrino | Neutron |
Newton | Niche |
Non-ionizing Radiation | Normal Distribution |
Nuclear | Nucleon |
Nucleus | Nuclide |
Null Hypothesis | Observable Universe |
Observation | Obsidian |
Opacity | Optics |
Orbit | Organism |
Osmosis | Pathogen |
Pendulum | Periodic Table |
Perturbation | Phenotype |
Photoelectric | Photon |
Photosynthesis | Physics |
Placebo | Plasma |
Plasticity | Pneumatics |
Pollination | Polymer |
Population | Positive Control |
Positron | Precision |
Prediction | Pressure |
Principle | Probability Distribution |
Propagation | Protons |
Pulse | Qualitative |
Quantitative | Quantum Mechanics |
Quark | Quasar |
RNA | Radiant Energy |
Radiation | Radioactive Decay |
Radius | Random Assignment |
Random Error | Random Variable |
Reactance | Redshift |
Refraction | Refractive Index |
Regeneration | Regression Analysis |
Reproduction | Repulsion |
Research | Retrospective Cohort |
Scalar | Scattering |
Scientific Law | Scientific Method |
Sediments | Semiconductors |
Shadow Matter | Shear Modulus |
Sidereal Day | Simple Machines |
Soft Science | Soil |
Solar Wind | Solid |
Solution | Speciation |
Species | Spin |
Spore | State of Matter |
Statistical Model | Statistics |
Stellar System | Stem Cell |
Strain | Structural Load |
Subatomic | Sublimation |
Substance | Supercharge |
Superconductor | Supergravity |
Surface Tension | Symbiosis |
System | Systematic Error |
Taxonomy | Testability |
Theory | Thermal |
Thermodynamics | Tidal Force |
Tidal Locking | Tissue |
Torque | Trait |
Trajectory | Transformation |
Trial | Triassic |
Trigonometry | Ultraviolet |
Uncertainty | Unit |
Vacuum | Valence |
Vapor | Variable |
Variance | Vector |
Velocity | Vertebrate |
Vesicle | Viscosity |
Volume | Wavelength |
White Noise | pH |
Physics Words
The science of matter, energy and the forces of nature. Physics includes many subfields, each with their own vocabularies, such as mechanics, thermodynamics, electromagnetism, optics, quantum mechanics and astrophysics. Many of these words enter popular culture via science fiction and are often adopted by other domains to have new meaning.




































