Airships / Blimps | Baby Carriages |
Bicycles | Bobsleds |
Buggies | Bullet Trains |
Buoys | Buses |
Cable Cars | Canoes |
Caravans | Carriages |
Cars | Carts |
Catamarans | Combine Harvesters |
Container Ships | Cranes |
Dingies | Diver Propulsion Vehicles |
Diving Bells | Doubledecker Buses |
Drones | Electric Bikes |
Electric Scooters | Ferries |
Forklifts | Gliders |
Helicopters | Hot Air Balloons |
Houseboats | Hovercraft |
Ice Skates | Inline Skates |
Jet Aircraft | Kayaks |
Kick Scooters | Kickbikes |
Kiteboards | Land Yachts, Road Trains, Golf Carts, Dog Sleds, All Terrain Vehicles (ATV), Escape Capsules |
Limousines | Longboards |
Luges | Maglev Trains |
Mobile Homes | Mobility Scooters |
Monorails | Mopeds |
Motorcycles | Ocean Liners / Cruise Ships |
Parachutes | Pontoon Boats |
Propeller Aircraft | Rafts |
Rickshaws | Rockets |
Rollerskates | Rowboats |
Sailboats | Scooters |
Ships | Skateboards |
Skis | Sleds |
Sleighs | Snowboards |
Snowcats | Snowmobiles |
Spaceships | Stagecoaches |
Steamships | Submarines |
Subway Trains | Surfboards |
Surfskis / Sea Kayaks | Tankers |
Tanks | Tractors |
Trains | Trams |
Tricycles | Trucks & Trailers |
Tugboats | Unicycles |
Vans | Velomobiles |
Wagons | Wheelbarrows |
Wheelchairs | Yachts |
Cars & Bicycles
Of all vehicles, cars and bicycles are dominant in terms of sheer numbers. There are around 1 billion bicycles on the planet and 1.5 billion cars. The first bicycle with a pedal crank was invented in 1853. This has outlived seemingly more advanced vehicles such as the steam locomotive and steamship. It is likely the bicycle will also outlive cars with internal combustion engines as electric vehicles emerge.Notes
It is common to use the term "vehicle" as short for "motorized vehicle." It is also common for people to equate the word vehicle and car due to the dominance of this form of transport in many areas.Overview: Vehicles | ||
Type | ||
Definition | Machines and equipment that transport people and/or goods. | |
Related Concepts |