Annual fees | Application fees |
Appraisal fees | ATM fees |
Bank account monthly fees | Bid-ask spreads |
Brokerage fees | Cancellation fees |
Change fees | Commissions |
Credit card transaction fees | Currency exchange fees |
Customs duties | Departure taxes |
Escrow fees | Exchange fees |
Financial transaction tax | Goods and services taxes |
Hiring costs | Insurance premiums |
Interest expenses | Late payment fees |
Legal fees | Notary fees |
Overdraft fees | Permits and regulatory fees |
Processing fees | Real estate agent commissions |
Sales tax | Stamp duty |
Trading fees | Transfer fees |
Value-added tax | Wire transfer fees |
Overview: Friction Cost | ||
Type | ||
Definition | Costs incurred in a financial transaction beyond the value exchanged such as fees and taxes. | |
More Examples | Exchange rate spreads, defined as the difference between the buy and sell price for a currency.Commission fees on stock trades.Closing costs for a real estate transaction. | |
Related Concepts |