All (275)
General (28)
Business Outcomes (16)
Sales (42)
Marketing (28)
Customer Service (23)
Operations (27)
IT (29)
Quality (21)
Strategic Goals (20)
Projects (15)
HR (22)
Team (27)
Absenteeism Rate | Accuracy Rate |
Achieve Budget | Achieve SLA |
Achieve Sales Targets | Achieving Budget |
Achieving Milestones | Advocate For the Customer |
Application Response Times | Attendance Rate |
Automate Processes | Automated Test Coverage |
Average Handle Time | Average Order Value |
Average Response Time | Backorder Rate |
Backup Critical Data | Brand Advocacy |
Brand Awareness | Brand Differentiation |
Brand Image | Brand Mentions |
Brand Perceptions | Brand Recognition |
Brand Sentiment | Brand Trust |
Build Brand Value | Build Industry Relationships |
Build Prototypes | Build and Sustain Brand Reputation |
Business Outcomes of Project | Business Value Delivered |
Call Abandonment Rate | Call Transfer Rate |
Capture Customer Data | Change Failure Rate |
Change Lead Time | Change Request Volume |
Change Success Rate | Change Velocity |
Change Volume | Clear Project Issues |
Client Satisfaction Score | Communication Effectiveness |
Completion Rate | Compliance Rates |
Conduct Demos | Contract Renewal Rate |
Conversion Rate | Cost Per Acquisition |
Cost Per Engagement | Cost Per Hire |
Cost Per Result | Cost Performance Index |
Cost Reduction | Cost Savings |
Cost of Goods Sold | Cost of Poor Quality (COPQ) |
Cost of Quality (COQ) | Cross-Sell Rate |
Customer Acquisition Cost | Customer Churn Rate |
Customer Complaint Resolution Rate | Customer Effort Score |
Customer Engagement Rate | Customer Feedback Score |
Customer Follow Up | Customer Lifetime Value |
Customer Loyalty | Customer Perceptions of Quality |
Customer Retention | Customer Satisfaction |
Customer Turnaround | Defect Density |
Defect Escape Rate | Defect Rate |
Deliver Reporting | Demographic Reach |
Develop Leadership Pipelines | Develop Products |
Develop Strategic Partnerships | Develop and Share Knowledge |
Diversify Products and Services | EBITDA |
Efficiency Rate | Employee Engagement |
Employee Referral Rate | Employee Satisfaction |
Employee Turnover Rate | Engage Clients |
Engagement Rate | Ensure Customer Success |
Environmental and Social Responsibility Initiatives | Escalation Rate |
Evaluate Vendors and Products | Expand Into New Markets |
Expand Talent Sourcing | Failure Rate |
Feature Adoption Rate | First Contact Resolution |
First Pass Yield | Frequency of Activity |
Gather Customer Feedback | Gather Market Intelligence |
Generate Leads | Geographic Reach |
Help Desk Ticket Volume | High Performer Retention Rate |
Identify Opportunities | Implement Benefits Programs |
Implement New Processes, Procedures and Standards | Implement Policies |
Implement Sales Campaigns | Implement Workflows |
Improve Architecture | Improve Code Quality |
Improve Customer Ratings and Reviews | Improve Customer Relationships |
Improve Decision Making | Improve Design and Build Quality |
Improve Onboarding | Improve Processes |
Improve Product Quality | Improve Product Ratings |
Improve Product Reliability | Improve Sales Lead Quality |
Improve Service Quality | Improve Standard Operating Procedures |
Improve Systems | Improve the Customer Experience |
Incident Rate | Incident Response Time |
Increase Customer Referrals | Increase Process Throughput |
Increase Resource Efficiency | Increase Sales Activities |
Increase Team Visibility | Increase Work Throughput |
Increasing Production Volume | Information Security Standards Certification |
Inventory Turnover | Issue Resolution Rate |
Launch New Products | Lead Conversion Rate |
Lead Time | Lead Volume |
Manage Customer Impacting Incidents | Manage Vendor Performance |
Market Penetration | Market Share |
Marketing Campaign ROI | Mean Time Between Failures (MTBF) |
Mean Time to Detect (MTTD) | Mean Time to Repair (MTTR) |
Mean Time to Respond (MTTR) | Meeting Deadlines |
Milestone Achievement Rate | Mobile App Downloads |
Mobile App Engagement | Monitor Competition |
Monitor Compliance | Monitor Outsourcing Performance |
Monitor Partner Performance | Monitor Risk |
Negotiate High Margins | Net Promoter Score |
Non-Conformance Rate | Number of Security Incidents |
Offer Acceptance Rate | On-Time Delivery Rate |
Operating Margin | Operational Efficiency |
Order Fulfillment Rate | Output Volume |
Overall Equipment Effectiveness | Patch Compliance Rates |
Percentage Progress Toward Goal | Perfect Order Rate |
Process Cycle Time | Process Improvement |
Procure Products and Services | Product Return Rate |
Product Review Sentiment | Productivity Rate |
Profit Margin | Project Completion Rate |
Project Cost Variance | Project Resource Utilization Rate |
Project Success Rate | Promote Products |
Provide Customer Training | Quality Defect Rate |
Quality Score | Quality Standards Certification |
Quality of Hire | Quality of Work |
Rate of Improvement | Reduce Customer Complaints |
Reduce Downtime | Reduce Errors |
Reduce IT Costs | Reduce Incidents |
Reduce Operational Costs | Reduce Process Cycle Time |
Reduce Queue Time | Reduce Risks |
Reduce Sales Cycle | Reduce Sales Expenses |
Reduce Technical Debt | Reduce Unit Cost |
Repeat Purchase Rate | Research Competitors |
Research Initiatives | Resolution Rate |
Resolve Problems | Respond to Customer Inquiries |
Response Rates | Response Time |
Retain Major Accounts | Retention Rate |
Retention Rate of New Hires | Return on Advertising Spend |
Return on Assets | Return on Equity |
Return on Investment | Revenue |
Revenue Growth | Revenue Growth Rate |
Revenue Per Account | Revenue Per Customer |
Revenue Per Employee | Review Policies |
Risk Management Effectiveness | Run Business Experiments |
SLA Compliance | Safety Incident Rate |
Sales Efficiency | Sales Engagement |
Sales Forecast Accuracy | Sales Growth Rate |
Sales Pipeline Velocity | Sales Training |
Sales Win Rate | Satisfaction Level |
Schedule Performance Index | Schedule Variance |
Scrap Rate | Service Excellence |
Share of Voice | Share of Wallet |
Solve Business Problems | Stakeholder Relationships |
Stakeholder Satisfaction | Supplier Audit Rate |
Support Ticket Resolution Time | System Uptime |
Task Completion Rate | Team Satisfaction Score |
Ticket Volume | Time to Completion |
Time to Hire | Time to Market |
Time to Resolution | Traffic Growth |
Training Completion Rate | Transaction Throughput |
Transform Workplace Culture | Turnaround Time |
Turnover Rate | Up Time |
Upsell Rate | User Adoption Rate |
Utilization Rate | Warranty Claims Rate |
Workplace Safety Incident Rate |
What is a Measurable Goal?
A measurable goal is a quantifiable target that can be evaluated with precision. It is important that goals be measurable when they will be used to evaluate organizations, departments, programs, teams, projects, products and employee performance.Definition of Measurable GoalAn objective or outcome that can be quantified with a predefined method.
Ideally, measurements are relevant to your goals as an organization whereby they clearly demonstrate the value you are adding. Primary measurements such as revenue and cost reduction are ideal for this purpose. Measurements that clearly map to these things such as customer satisfaction and retention rates are also useful for measuring a broad range of goals.Measurements can be quite simple such as delivering an action item on time. This can be measured with on-time delivery or schedule variance. Where something is difficult to measure, it is also common to ask stakeholders for feedback and use this as a measurement. For example, presentations or training can be measured with feedback from participants.Next read: Performance Goals