
Rank | Goal | Mentions |
1 | Improve Health | 7956.5 |
2 | Make Money | 5697.6 |
3 | Lose Weight | 4532.2 |
4 | Have Kids | 4159.0 |
5 | New Car | 3795.7 |
6 | Improve Sleep | 2889.3 |
7 | Travel More | 2880.7 |
8 | Adopt a Pet | 2322.8 |
9 | Status Related | 2152.8 |
10 | Make Friends | 1982.8 |
11 | Move | 1869.5 |
12 | Read More | 1812.9 |
13 | Appearance & Beauty Related | 1756.2 |
14 | Learn a Language | 1699.6 |
15 | Buy a Home | 1642.9 |
16 | Save Money | 1529.6 |
17 | New Job | 1279.7 |
18 | Eat Better | 1246.4 |
19 | Career Goals | 1076.4 |
20 | Relationship Goals | 1019.7 |
21 | Start Business | 1013.1 |
22 | Dating Goals | 963.1 |
23 | Pursue a Hobby | 942.7 |
24 | Family Time | 922.1 |
25 | DIY Projects | 906.4 |
26 | Home Improvement | 853.1 |
27 | Get Fit | 799.1 |
28 | Do Good | 793.7 |
29 | Plan For Retirement | 755.4 |
30 | Write a Journal | 723.1 |
31 | Outdoor and Nature Experiences | 716.5 |
32 | Improve in a Sport | 693.2 |
33 | Have Fun | 683.7 |
34 | Pay Off Debt | 679.8 |
35 | Improve Mental Health | 676.7 |
36 | Religion Related | 655.3 |
37 | Manage Stress | 623.2 |
38 | Go to More Concerts | 611.7 |
39 | Living Up to Values | 607.4 |
40 | Character Development | 588.2 |
41 | Comfort Related | 566.5 |
42 | Finding Meaning in Life | 533.2 |
43 | Meet People | 479.9 |
44 | Personal Improvement | 453.2 |
45 | Improve Bonus or Incentives | 450.7 |
46 | Being Yourself | 426.6 |
47 | Find Love | 419.7 |
48 | Make a Key Decision | 396.6 |
49 | Spiritual Goals | 377.7 |
50 | Volunteer | 339.9 |
51 | Become Wealthy | 330.4 |
52 | Learn a Skill | 327.7 |
53 | Political Participation | 325.1 |
54 | Quality Time | 319.9 |
55 | Invest | 310.2 |
56 | Overcome Addiction | 305.6 |
57 | Quit a Bad Habit | 298.7 |
58 | Change Jobs | 266.7 |
59 | Solve a Problem | 266.6 |
60 | Music Related | 254.9 |
61 | Get Promotion | 236.1 |
62 | Establish Routine | 226.6 |
63 | Build Confidence | 201.9 |
64 | New Experiences | 197.0 |
65 | Lifestyle Changes | 169.2 |
66 | Become Famous | 160.0 |
67 | Improve in a Martial Art | 113.3 |
68 | Publish a Book | 106.6 |
69 | Professional Networking | 53.3 |
70 | Sense of Gratitude | 49.7 |






































