APIs | Action Items / Action Plans |
Activities | Applications |
Approvals | Audits |
Budgets | Business Cases |
Business Plans | Checklists |
Code / Software | Communication Plans |
Communications | Contracts & Agreements |
Data | Data Quality Deliverables |
Defect Closures | Defects |
Deployment Plan | Designs |
Environments | Equipment / Machines |
Estimates | Events |
Facilities | Infrastructure |
Inspections | Integrations |
Issues Log | Knowledge Artifacts |
Knowledge Transfer | Lessons Learned |
Media | Meetings |
Non-functional Requirements | Operations Plan |
Partner Management Plan | Partner Scorecards |
Platforms | Policies |
Procedures | Processes |
Procurement Plans | Products |
Project Charter | Project Plan |
Proof of Concepts | Prototypes |
Quality Management Plan | RFP Responses |
Reports | Request For Information |
Request For Proposal | Request For Quote |
Requirements | Resource Plans |
Resources | Risk Management Plans |
Risk Registers | Schedules |
Services | Specifications |
Standards & Principles | Systems |
Test Cases | Test Status Reports |
Training | Training Plans |
Use Cases | User Interfaces |
Overview: Project Deliverables | ||
Type | ||
Definition | Tangible and intangible items that are delivered to stakeholders as part of a project. | |
Related Concepts |