Access to affordable housing | Access to childcare |
Access to clean water | Access to financial resources e.g. can’t get a mortgage |
Ageism | Bullying |
Child labor | Child neglect |
Child welfare | Corruption |
Cyberbullying | Discrimination |
Domestic violence | Education access |
Education quality | Elder abuse |
Environmental injustice e.g. exposure to excessive pollution due to poverty | Family conflict or estrangement |
Food insecurity | Government surveillance |
Harassment & intimidation | Healthcare access |
Healthcare affordability | Homelessness |
Human trafficking | Hunger |
Immigration status | Inadequate housing |
Legal injustice | Malnutrition |
Mental health stigma | Natural disasters |
Police misconduct | Political instability |
Political repression | Poor air quality |
Poverty | Racism |
Religious intolerance | Sexism |
Social exclusion | |
Social isolation | Tax burden e.g. regressive taxation |
Transportation access | Unemployment |
Victim of a crime | War & conflict e.g. becoming a refugee |
Working poor i.e. low wages | Youth unemployment and a lack of opportunity |