
Animation design | Architectural design |
Brand identity design | Character design |
Communication design | Costume design |
Editorial design | Engineering Design |
Environmental design | Exhibition design |
Fashion design | Furniture design |
Game design | Graphic design |
Graphic novel design | Illustrations |
Immersive design | Industrial design |
Infographics | Information architecture |
Information design | Interaction design |
Interior design | Jewelry design |
Landscaping design | Lighting design |
Logo design | Magazine layouts |
Mobile app design | Motion graphics design |
Packaging design | Poster design |
Print design | Process design |
Product design | Production design for film and television |
Publishing design | Retail space design |
Sensory design | Service design |
Set design | Software design |
Sound design | Stage design |
Textile design | Typography design |
Urban design | User experience design |
User interface design | Virtual reality design |
Visual effects design | Visual merchandising |
Wayfinding & signage design | Web design |
Window dressing for retail |
Architecture
Designing and engineering buildings and structures.Interior Design
Designing interior and exterior physical environments that are used by people.Landscape Architecture
The integration of nature and architecture to create things such as parks and gardens.Industrial Design
Designing products for mass production.Fashion Design
Designing clothing and accessories.Engineering Design
A broad category of design that applies to engineered structures, infrastructure, technology and machines.Software Design
Outlining the structures, components, objects and methods that solve a problem with software.User Interface Design
Designing interfaces that people use to control and interact with technology.Graphic Design
Visual designs such as the layout of a magazine.Information Architecture
Structuring information environments.Game Design
Designing engaging virtual worlds.User Experience Design
Looking at end-to-end experiences from the perspective of customers including things like products, services, environments and interactions.Business Architecture
Analysis and design of strategy, organizational structure, business processes, capabilities and metrics.Scenic Design
The creation of scenes on a stage, set or in post-production for film, entertainment, media and theatrical performances.Lighting Design
Designing light environments for night architecture, interiors, theatre and film.Sound Design
Designing sound environments and productions.Immersive Design
Immersive design relates to experiences that people feel they can step into and experience such as theme park attraction, art exhibit or augmented reality.Overview: Design | ||
Guide | Design | |
Definition (1) | The practice of conceiving and planning new visualizations, structures, interfaces, products, services, experiences, environments and processes. | |
Definition (2) | The synthesis of new value. | |
Related Concepts |