APIs | AR & VR |
Accounting Packages | Administration Systems |
Algorithms | Analytics |
Applications | Architectural Technology |
Artificial Intelligence | Automation |
Backup & Recovery | Batch Processing |
Big Data | Blockchain |
Business Software | Circuit Design |
Cloud Computing | Cloud Platforms |
Coding | Communication Tools |
Configuration Management | Consumer Technology |
Content Delivery Networks | Content Management |
Cryptography | Customer Relationship Management (CRM) |
Data Analysis | Data Architecture |
Data Management | Data Migration |
Data Mining | Data Processing |
Data Visualization | Databases |
DevOps | Developer Tools |
Diy Technology | Document Management |
Ecommerce | Edge Computing |
Education Software | Electrical Engineering |
Enterprise Resource Planning (ERP) | Event Processing |
Exploratory Data Analysis | Game Development |
Gamification | Geospatial Technology |
Graphic Design | Hardware |
IT Operations | Identity Management |
Information Design | Information Management |
Information Security | Integration |
Internet | Internet of Things |
Intranet | Knowledge Management |
Legacy Technology | Machine Installation |
Machine Maintenance | Marketing Platforms |
Mechanical Engineering | Media Production |
Media Software | Middleware |
Mobile App Development | Mobile Devices |
Network Infrastructure | Networking |
Operating Systems | Process Automation |
Reporting Platforms | Robotics |
Sales Force Automation | Scientific Computing |
Scientific Instruments | Scripting |
Serverless Computing | Service Delivery |
Software Architecture | Software Design |
Software Development | Software as a Service |
Space Technology | Spreadsheets |
Statistical Software | Supply Chain Management Software |
Systems | Systems Analysis |
Technology Administration | Technology Infrastructure |
Training Software | Typing |
User Interface Design | Video Production |
Web Design | Word Processing |
Workload Automation |
Skill Levels
Technology skills have different levels or viewpoints as follows.Architecture | Managing the structure of technology at the highest level. For example, planning how dozens of complex systems will interact to deliver a business process. |
Design | The detailed design of technology such as a designer of hardware, software, vehicles, machines, instruments or large scale infrastructure. |
Development | The implementation of technology to realize a design. For example, coding a system. |
The use of coding to manage and operate complex environments that may include platforms, systems, scripts, services, applications, physical machines and facilities. | |
Administration | The implementation, configuration and management of individual systems or applications. Modern administrators typically need to known how to code. |
Advanced Users | Users that engage in coding to customize things to their requirements. This is very different from coding to realize a design for a complex system or application. |
Users | End users who use technology to be productive but don't customize it to any significant extent. |