Automated CustomizationChanging things for customers without asking the customer e.g. a search algorithm that guesses things about the intent of the user. | BespokeProducts that are commissioned by the customer such as a tailored suit. |
Collaborative DesignProviding customers with support to design things e.g. a house builder that helps a customer to design a house. | Component CustomizationThe ability to swap in/out components e.g. a phone that allows you to change the battery. |
Cosmetic CustomizationCustomization that is limited to look and feel such as different colors of a phone. | Custom FitProduced to different physical dimensions for each customer. |
Design ToolsProviding customers with tools that allow them to design complex products without any special knowledge e.g. a digital tool for designing and ordering running shoes. | Design, Build, Operate, MaintainDesigning, building and operating something all to the customer's requirements. This has many variations such as Design-Build only. |
Designed for CustomizationProducts that are designed to be easy to customize by third parties e.g. a car with facilities for installing electronics / sound systems. | DiyProducing things / customizing them for yourself. |
Filter BubbleMedia that's customized to the user's worldview such that they may overestimate how much other's agree with them. | Hard CustomizationThe physical customization of a product. |
Haute CoutureFashion that is designed / fitted for customers. | High TouchA service that provides personal attention. |
Mass CustomizationManufacturing things to customer preferences at scale. | ModsThe ability to extend / change a video game. |
PatronsArt, crafts, media and creative works that are influenced by the suggestions or requirements of supporters. | Service CustomizationAllowing customers to configure / change a service. |
Soft CustomizationThe ability to configure software / technology / services. |