Adapters | Cable Management Systems |
Cameras | Communication Systems |
Computing Accessories | Computing Parts e.g. video cards |
Computing Peripherals | Data Storage Devices |
Desktops | Displays |
Environment Control Equipment | Headphones |
Hubs | Internally Developed Software |
Keyboards | Laptops |
Media Devices | Mobile Devices |
Network Devices | Network Security Devices |
Portable Data Storage Devices | Power Systems |
Printers | Projectors |
Reliable Power Sources | Routers |
Scanners | Security Systems |
Sensors | Server Racks |
Servers | Smartphones |
Software | Sound Systems |
Speakers | Switches |
Tablets | Telephony Equipment |
Televisions | Video Conferencing Equipment |
Wifi Routers |
Overview: IT Assets | ||
Type | ||
Definition (1) | Software and hardware owned by a business that has value. | |
Definition (2) | Software, hardware and equipment tracked by IT asset management processes for the purpose of maintenance, internal control and financial reporting. | |
Related Concepts |