Access Management | Analytics |
Application Development | Asset Management |
Backup & Restore | Business Analysis |
Business Architecture | Capacity Management |
Change Control | Change Management |
Compliance | Configuration Management |
Contract Management | Data Architecture |
Data Center Operations | Data Governance |
Data Science | Database Services |
Deployment Management | End-user Computing e.g. mobile devices |
IT Budgets | IT Gap Analysis |
IT Governance | IT Metrics |
IT Modernization | IT Operations / Devops |
IT Risk Management | IT Strategy |
Incident Management | Information Architecture |
Information Security | Infrastructure Management |
Master Data Management | Media Services |
Partner/Supplier Management | Personal Data Protection |
Problem Management | Procurement |
Program Management | Project & Portfolio Management |
Project Estimates | Provisioning |
Quality Assurance & Testing | Release Management |
Reporting | Service Continuity |
Service Desk / End-user Support | Service Level Management |
Service Management | Stakeholder Management |
System Architecture | Systems / Data Integration |
Systems / Software Design | Systems Analysis |
Systems Development | Training |
User Experience Design | Visual Design |
Overview: IT Capabilities | ||
Type | ||
Definition | Services and practices that are delivered by an information technology organization, department or team. | |
Related Concepts |